Description
Ports & interfaces
HDMI ports quantity | 2 |
---|---|
DisplayPorts quantity | 1 |
HDMI version | 2.0b |
Interface type | PCI Express 3.0 |
DVI-D ports quantity | 1 |
DisplayPort version | 1.4a |
Performance
NVIDIA G-SYNC | Y |
---|---|
TV tuner integrated | N |
OpenGL version | 4.6 |
HDCP | Y |
NVIDIA Ansel | Y |
Weight & dimensions
Depth | 124 |
---|---|
Height | 46 |
Width | 206 |
Processor
Graphics processor family | NVIDIA |
---|---|
Graphics processor | GeForce GTX 1660 Ti |
Maximum resolution | 7680 x 4320 |
CUDA | Y |
Parallel processing technology support | Not supported |
FireStream | N |
Maximum displays per videocard | 4 |
CUDA cores | 1536 |
Processor boost clock speed (OC mode) | 1845 |
Memory
Discrete graphics adapter memory | 6 |
---|---|
Graphics adapter memory type | GDDR6 |
Memory bus | 192 |
Data transfer rate | 12 |
Power
Minimum system power supply | 450 |
---|---|
Supplementary power connectors | 1x 8-pin |
Packaging data
User guide | Y |
---|
Design
Number of fans | 2 |
---|---|
Cooling type | Active |
Number of slots | 2.3 |